Artwise Curators
Skip to main content
  • Menu
  • About Us
  • charities
  • museums
  • Artists
  • collectors
  • Contact
Menu
CURE³
Cure Parkinson's Trust, 2017, 2018, 2020

CURE³: Cure Parkinson's Trust, 2017, 2018, 2020

Forthcoming exhibition
  • Overview
  • Works
  • Installation Views
  • Video
  • Virtual Exhibition
  • Rebecca Ackroyd, Bate, 2017 | £2,000
    Rebecca Ackroyd, Bate, 2017 | £2,000
  • Hurvin Anderson, Sound Clash, 2020 | £18,000
    Hurvin Anderson, Sound Clash, 2020 | £18,000
  • Ron Arad RA, W.E.T. (Without Even Trying), 2020 | £10,000
    Ron Arad RA, W.E.T. (Without Even Trying), 2020 | £10,000
  • Miranda Argyle, Redacted Island 111, 2018 | £950
    Miranda Argyle, Redacted Island 111, 2018 | £950
  • Basil Beattie RA, Cubic Thoughts, 2020 | £5,000
    Basil Beattie RA, Cubic Thoughts, 2020 | £5,000
  • Rana Begum RA, No.993 Net, 2020 | £4,000
    Rana Begum RA, No.993 Net, 2020 | £4,000
  • Tony Bevan RA, Untitled, 2018 | £7,500
    Tony Bevan RA, Untitled, 2018 | £7,500
  • Frank Bowling RA OBE, My Cup Runneth Over, 2020 | £65,000
    Frank Bowling RA OBE, My Cup Runneth Over, 2020 | £65,000
  • Clare Burnett PRSS, The Paradox (Part One), 2020 | £2,200
    Clare Burnett PRSS, The Paradox (Part One), 2020 | £2,200
  • Jane Bustin, Episode 5, Light in the Night - The Day of the Triffids, 2020 | £3,000
    Jane Bustin, Episode 5, Light in the Night - The Day of the Triffids, 2020 | £3,000
  • Rob & Nick Carter, Spectrum Circle Cube, 2020 | £4,800
    Rob & Nick Carter, Spectrum Circle Cube, 2020 | £4,800
  • Gordon Cheung, Overgrown, 2018 | £5,500
    Gordon Cheung, Overgrown, 2018 | £5,500
  • Nelson Diplexito, Studio (For A.F.), 2020 | £2,500
    Nelson Diplexito, Studio (For A.F.), 2020 | £2,500
  • Monika Dugar, A Parallel Paradox, 2020 | £850
    Monika Dugar, A Parallel Paradox, 2020 | £850
  • Sophy Dury, Jo, 2017 | £2,000
    Sophy Dury, Jo, 2017 | £2,000
  • Diana Edmunds, Square Dance 2, 2020 | £1,450
    Diana Edmunds, Square Dance 2, 2020 | £1,450
  • Abigail Fallis, Blue David, 2018 | £1,500
    Abigail Fallis, Blue David, 2018 | £1,500
  • Holly Fulton (on behalf of the Emergency Designer Network), Flex, 2020 | £2,000
    Holly Fulton (on behalf of the Emergency Designer Network), Flex, 2020 | £2,000
  • Margarita Gluzberg, Roll, 2017 | £3,000
    Margarita Gluzberg, Roll, 2017 | £3,000
  • Anne Gibbs, Island, 2020 | £1,400
    Anne Gibbs, Island, 2020 | £1,400
  • Spencer de Grey RA (Foster + Partners), Bloomberg Ramp, 2018 | £5,000
    Spencer de Grey RA (Foster + Partners), Bloomberg Ramp, 2018 | £5,000
  • Subodh Gupta, Untitled (One Gold Potato), 2016 | £17,000
    Subodh Gupta, Untitled (One Gold Potato), 2016 | £17,000
  • Elpida Hadzi-Vasileva, The Three Graces, 2018 | £2,500
    Elpida Hadzi-Vasileva, The Three Graces, 2018 | £2,500
  • Nigel Hall RA, Diving for Pearls, 2018 | £5,000
    Nigel Hall RA, Diving for Pearls, 2018 | £5,000
  • Ivan Harbour (Rogers Stirk Harbour + Partners), Lost Footsteps, 2018 | £6,000
    Ivan Harbour (Rogers Stirk Harbour + Partners), Lost Footsteps, 2018 | £6,000
  • Nicholas Hatfull, Genie Far From Home, 2017 | £3,500
    Nicholas Hatfull, Genie Far From Home, 2017 | £3,500
  • Sir Michael Hopkins RA, Base of Atrium Column with Outriggers, Frick Chemistry Laboratory, Princeton University, 2018 | £6,000
    Sir Michael Hopkins RA, Base of Atrium Column with Outriggers, Frick Chemistry Laboratory, Princeton University, 2018 | £6,000
  • Roksanda Ilinčić, Colourful Mind, 2020 | £3,000
    Roksanda Ilinčić, Colourful Mind, 2020 | £3,000
  • Vanessa Jackson RA, Flip, 2020 | £3,250
    Vanessa Jackson RA, Flip, 2020 | £3,250
  • Ben Johnson, Hall of Mirrors, 2020 | £6,000
    Ben Johnson, Hall of Mirrors, 2020 | £6,000
  • Teatum Jones, Teatum Jones, 2020 | £2,000
    Teatum Jones, Teatum Jones, 2020 | £2,000
  • Phillip King PPRA, A Black Cone Left...No Shade..., 2018 | £12,000
    Phillip King PPRA, A Black Cone Left...No Shade..., 2018 | £12,000
  • Tania Kovats, 100 Rivers, 2018 | £3,500
    Tania Kovats, 100 Rivers, 2018 | £3,500
  • Brigitte Kowanz, Untitled, 2018 | £9,500
    Brigitte Kowanz, Untitled, 2018 | £9,500
  • Maha Kutay and Woody Yao (Zaha Hadid Design), Orb, 2018 | £4,000
    Maha Kutay and Woody Yao (Zaha Hadid Design), Orb, 2018 | £4,000
  • Pablo de Laborde Lascaris, Transistor II, 2018 | £950
    Pablo de Laborde Lascaris, Transistor II, 2018 | £950
  • Edeline Lee, Detritus, 2020 | £2,000
    Edeline Lee, Detritus, 2020 | £2,000
  • Stephen Lewis, Below the Horizon, 2020 | £3,600
    Stephen Lewis, Below the Horizon, 2020 | £3,600
  • Jock McFadyen, Green, 2020 | £5,000
    Jock McFadyen, Green, 2020 | £5,000
  • John McLean, Untitled maquette for sculpture, 2016 | £3,000
    John McLean, Untitled maquette for sculpture, 2016 | £3,000
  • Adeline de Monseignat, Seed Slices, 2020 | £2,250
    Adeline de Monseignat, Seed Slices, 2020 | £2,250
  • Mali Morris RA, Concertina, 2020 | £3,500
    Mali Morris RA, Concertina, 2020 | £3,500
  • Alfred Munkenbeck (Munkenbeck + Partners), Puzzle 2, 2018 | £6,000
    Alfred Munkenbeck (Munkenbeck + Partners), Puzzle 2, 2018 | £6,000
  • Selma Parlour, Untitled, 2020 | £3,250
    Selma Parlour, Untitled, 2020 | £3,250
  • John Pawson, Volumetric, 2018 | £6,000
    John Pawson, Volumetric, 2018 | £6,000
  • Simon Periton, ABRACADABRA, 2018 | £2,500
    Simon Periton, ABRACADABRA, 2018 | £2,500
  • Julian Perry, North Sea Still Life, 2020 | £5,000
    Julian Perry, North Sea Still Life, 2020 | £5,000
  • Cathie Pilkington, RA, Photo, 2017 | £6,000
    Cathie Pilkington, RA, Photo, 2017 | £6,000
  • Stephanie Quayle, Emperor Tamarin, 2015 | £3,200
    Stephanie Quayle, Emperor Tamarin, 2015 | £3,200
  • Simone Rocha, Pearly Cube, 2020 | £3,000
    Simone Rocha, Pearly Cube, 2020 | £3,000
  • Danny Rolph, Breezin', 2020 | £3,250
    Danny Rolph, Breezin', 2020 | £3,250
  • Anne Ryan, Secret Conversations from the Plot to Overthrow, 2020 | £2,250
    Anne Ryan, Secret Conversations from the Plot to Overthrow, 2020 | £2,250
  • Yinka Shonibare, MBE, RA, Rise and Fall, 2017 | £8,000
    Yinka Shonibare, MBE, RA, Rise and Fall, 2017 | £8,000
  • Dillwyn Smith, Be a Lantern in the Dark, 2020 | £2,500
    Dillwyn Smith, Be a Lantern in the Dark, 2020 | £2,500
  • Amy Stephens, Nature is Gold, 2020 | £5,500
    Amy Stephens, Nature is Gold, 2020 | £5,500
  • Sinta Tantra, E-1027, 2018 | £5,000
    Sinta Tantra, E-1027, 2018 | £5,000
  • Laura White, Fitting Break, 2020 | £1,500
    Laura White, Fitting Break, 2020 | £1,500
  • Chris Williamson (Weston Williamson + Partners), Euston HS2 Study Model, 2018 | £6,000
    Chris Williamson (Weston Williamson + Partners), Euston HS2 Study Model, 2018 | £6,000
  • Sadie Williams, Ghost Quilt Box, 2020 | £2,000
    Sadie Williams, Ghost Quilt Box, 2020 | £2,000
  • Hugo Wilson, Untitled, 2016 | £7,000
    Hugo Wilson, Untitled, 2016 | £7,000
  • Mark Wright, Panorama, 2020 | £2,250
    Mark Wright, Panorama, 2020 | £2,250
Back to exhibition Overview
Back to exhibitions
Privacy Policy
Copyright © Artwise Curators 2021
Site by Artlogic
Twitter, opens in a new tab.
Instagram, opens in a new tab.