Artwise Curators
Skip to main content
  • Menu
  • About Us
  • charities
  • museums
  • Artists
  • collectors
  • Contact
Menu
CURE³
Cure Parkinson's, 2017, 2018, 2020, 2023

CURE³: Cure Parkinson's, 2017, 2018, 2020, 2023

Forthcoming exhibition
  • Overview
  • Works
  • Installation Views
  • Video
  • Virtual Exhibition
  • Rebecca Ackroyd, Bate, 2017 | £2,000
    Rebecca Ackroyd, Bate, 2017 | £2,000
  • Hurvin Anderson, Sound Clash, 2020 | £18,000
    Hurvin Anderson, Sound Clash, 2020 | £18,000
  • Ron Arad RA, W.E.T. (Without Even Trying), 2020 | £10,000
    Ron Arad RA, W.E.T. (Without Even Trying), 2020 | £10,000
  • Miranda Argyle, Redacted Island 111, 2018 | £950
    Miranda Argyle, Redacted Island 111, 2018 | £950
  • Basil Beattie RA, Cubic Thoughts, 2020 | £5,000
    Basil Beattie RA, Cubic Thoughts, 2020 | £5,000
  • Rana Begum RA, No.993 Net, 2020 | £4,000
    Rana Begum RA, No.993 Net, 2020 | £4,000
  • Tony Bevan RA, Untitled, 2018 | £7,500
    Tony Bevan RA, Untitled, 2018 | £7,500
  • Frank Bowling RA OBE, My Cup Runneth Over, 2020 | £65,000
    Frank Bowling RA OBE, My Cup Runneth Over, 2020 | £65,000
  • Clare Burnett PRSS, The Paradox (Part One), 2020 | £2,200
    Clare Burnett PRSS, The Paradox (Part One), 2020 | £2,200
  • Jane Bustin, Episode 5, Light in the Night - The Day of the Triffids, 2020 | £3,000
    Jane Bustin, Episode 5, Light in the Night - The Day of the Triffids, 2020 | £3,000
  • Rob & Nick Carter, Spectrum Circle Cube, 2020 | £4,800
    Rob & Nick Carter, Spectrum Circle Cube, 2020 | £4,800
  • Gordon Cheung, Overgrown, 2018 | £5,500
    Gordon Cheung, Overgrown, 2018 | £5,500
  • Nelson Diplexito, Studio (For A.F.), 2020 | £2,500
    Nelson Diplexito, Studio (For A.F.), 2020 | £2,500
  • Monika Dugar, A Parallel Paradox, 2020 | £850
    Monika Dugar, A Parallel Paradox, 2020 | £850
  • Sophy Dury, Jo, 2017 | £2,000
    Sophy Dury, Jo, 2017 | £2,000
  • Diana Edmunds, Square Dance 2, 2020 | £1,450
    Diana Edmunds, Square Dance 2, 2020 | £1,450
  • Abigail Fallis, Blue David, 2018 | £1,500
    Abigail Fallis, Blue David, 2018 | £1,500
  • Holly Fulton (on behalf of the Emergency Designer Network), Flex, 2020 | £2,000
    Holly Fulton (on behalf of the Emergency Designer Network), Flex, 2020 | £2,000
  • Margarita Gluzberg, Roll, 2017 | £3,000
    Margarita Gluzberg, Roll, 2017 | £3,000
  • Anne Gibbs, Island, 2020 | £1,400
    Anne Gibbs, Island, 2020 | £1,400
  • Spencer de Grey RA (Foster + Partners), Bloomberg Ramp, 2018 | £5,000
    Spencer de Grey RA (Foster + Partners), Bloomberg Ramp, 2018 | £5,000
  • Subodh Gupta, Untitled (One Gold Potato), 2016 | £17,000
    Subodh Gupta, Untitled (One Gold Potato), 2016 | £17,000
  • Elpida Hadzi-Vasileva, The Three Graces, 2018 | £2,500
    Elpida Hadzi-Vasileva, The Three Graces, 2018 | £2,500
  • Nigel Hall RA, Diving for Pearls, 2018 | £5,000
    Nigel Hall RA, Diving for Pearls, 2018 | £5,000
  • Ivan Harbour (Rogers Stirk Harbour + Partners), Lost Footsteps, 2018 | £6,000
    Ivan Harbour (Rogers Stirk Harbour + Partners), Lost Footsteps, 2018 | £6,000
  • Nicholas Hatfull, Genie Far From Home, 2017 | £3,500
    Nicholas Hatfull, Genie Far From Home, 2017 | £3,500
  • Sir Michael Hopkins RA, Base of Atrium Column with Outriggers, Frick Chemistry Laboratory, Princeton University, 2018 | £6,000
    Sir Michael Hopkins RA, Base of Atrium Column with Outriggers, Frick Chemistry Laboratory, Princeton University, 2018 | £6,000
  • Roksanda Ilinčić, Colourful Mind, 2020 | £3,000
    Roksanda Ilinčić, Colourful Mind, 2020 | £3,000
  • Vanessa Jackson RA, Flip, 2020 | £3,250
    Vanessa Jackson RA, Flip, 2020 | £3,250
  • Ben Johnson, Hall of Mirrors, 2020 | £6,000
    Ben Johnson, Hall of Mirrors, 2020 | £6,000
  • Teatum Jones, Teatum Jones, 2020 | £2,000
    Teatum Jones, Teatum Jones, 2020 | £2,000
  • Phillip King PPRA, A Black Cone Left...No Shade..., 2018 | £12,000
    Phillip King PPRA, A Black Cone Left...No Shade..., 2018 | £12,000
  • Tania Kovats, 100 Rivers, 2018 | £3,500
    Tania Kovats, 100 Rivers, 2018 | £3,500
  • Brigitte Kowanz, Untitled, 2018 | £9,500
    Brigitte Kowanz, Untitled, 2018 | £9,500
  • Maha Kutay and Woody Yao (Zaha Hadid Design), Orb, 2018 | £4,000
    Maha Kutay and Woody Yao (Zaha Hadid Design), Orb, 2018 | £4,000
  • Pablo de Laborde Lascaris, Transistor II, 2018 | £950
    Pablo de Laborde Lascaris, Transistor II, 2018 | £950
  • Edeline Lee, Detritus, 2020 | £2,000
    Edeline Lee, Detritus, 2020 | £2,000
  • Stephen Lewis, Below the Horizon, 2020 | £3,600
    Stephen Lewis, Below the Horizon, 2020 | £3,600
  • Jock McFadyen, Green, 2020 | £5,000
    Jock McFadyen, Green, 2020 | £5,000
  • John McLean, Untitled maquette for sculpture, 2016 | £3,000
    John McLean, Untitled maquette for sculpture, 2016 | £3,000
  • Adeline de Monseignat, Seed Slices, 2020 | £2,250
    Adeline de Monseignat, Seed Slices, 2020 | £2,250
  • Mali Morris RA, Concertina, 2020 | £3,500
    Mali Morris RA, Concertina, 2020 | £3,500
  • Alfred Munkenbeck (Munkenbeck + Partners), Puzzle 2, 2018 | £6,000
    Alfred Munkenbeck (Munkenbeck + Partners), Puzzle 2, 2018 | £6,000
  • Selma Parlour, Untitled, 2020 | £3,250
    Selma Parlour, Untitled, 2020 | £3,250
  • John Pawson, Volumetric, 2018 | £6,000
    John Pawson, Volumetric, 2018 | £6,000
  • Simon Periton, ABRACADABRA, 2018 | £2,500
    Simon Periton, ABRACADABRA, 2018 | £2,500
  • Julian Perry, North Sea Still Life, 2020 | £5,000
    Julian Perry, North Sea Still Life, 2020 | £5,000
  • Cathie Pilkington, RA, Photo, 2017 | £6,000
    Cathie Pilkington, RA, Photo, 2017 | £6,000
  • Stephanie Quayle, Emperor Tamarin, 2015 | £3,200
    Stephanie Quayle, Emperor Tamarin, 2015 | £3,200
  • Simone Rocha, Pearly Cube, 2020 | £3,000
    Simone Rocha, Pearly Cube, 2020 | £3,000
  • Danny Rolph, Breezin', 2020 | £3,250
    Danny Rolph, Breezin', 2020 | £3,250
  • Anne Ryan, Secret Conversations from the Plot to Overthrow, 2020 | £2,250
    Anne Ryan, Secret Conversations from the Plot to Overthrow, 2020 | £2,250
  • Yinka Shonibare, MBE, RA, Rise and Fall, 2017 | £8,000
    Yinka Shonibare, MBE, RA, Rise and Fall, 2017 | £8,000
  • Dillwyn Smith, Be a Lantern in the Dark, 2020 | £2,500
    Dillwyn Smith, Be a Lantern in the Dark, 2020 | £2,500
  • Amy Stephens, Nature is Gold, 2020 | £5,500
    Amy Stephens, Nature is Gold, 2020 | £5,500
  • Sinta Tantra, E-1027, 2018 | £5,000
    Sinta Tantra, E-1027, 2018 | £5,000
  • Laura White, Fitting Break, 2020 | £1,500
    Laura White, Fitting Break, 2020 | £1,500
  • Chris Williamson (Weston Williamson + Partners), Euston HS2 Study Model, 2018 | £6,000
    Chris Williamson (Weston Williamson + Partners), Euston HS2 Study Model, 2018 | £6,000
  • Sadie Williams, Ghost Quilt Box, 2020 | £2,000
    Sadie Williams, Ghost Quilt Box, 2020 | £2,000
  • Hugo Wilson, Untitled, 2016 | £7,000
    Hugo Wilson, Untitled, 2016 | £7,000
  • Mark Wright, Panorama, 2020 | £2,250
    Mark Wright, Panorama, 2020 | £2,250
Close
Back to exhibition Overview
Back to exhibitions
Privacy Policy
Manage cookies
Copyright © Artwise Curators 2022
Site by Artlogic
Twitter, opens in a new tab.
Instagram, opens in a new tab.
Join the mailing list

This website uses cookies
This site uses cookies to help make it more useful to you. Please contact us to find out more about our Cookie Policy.

Manage cookies
Accept

Cookie preferences

Check the boxes for the cookie categories you allow our site to use

Cookie options
Required for the website to function and cannot be disabled.
Improve your experience on the website by storing choices you make about how it should function.
Allow us to collect anonymous usage data in order to improve the experience on our website.
Allow us to identify our visitors so that we can offer personalised, targeted marketing.
Save preferences
Close

Join our mailing list

Signup

FROM ARTWISE:

In accordance with the General Data Protection Regulation (GDPR), we (Artwise) have implemented this privacy notice to inform you of the types of data we process about you. We also include within this notice the reasons for processing your data, how long we keep your data for and your rights regarding your data.

 

1. WHAT WE KEEP

We only keep the following categories of personal data on our mailing list:

a) personal details such as name, company name, email address.

2. WHY WE KEEP IT

We keep this information to be able to inform you about our latest news, events, projects and launches.

3. WHOM WE SHARE YOUR DATA WITH

Our employees and contractors of our company who have responsibility for marketing communications will have access to your data which is relevant to their function. 

We will not share your email address with third parties.

We may share your personal data with law enforcement and other regulatory bodies to comply with our legal obligations or to help tackle fraud or investigate any breach of this Privacy Policy; and any prospective buyer of the Artwise business and assets.

4. HOW LONG WE KEEP YOUR DATA

Your data will be kept with us until you notify us that you no longer wish us to do so.

5. PROTECTING YOUR DATA

We are aware of the requirement to ensure your data is protected against accidental loss or disclosure, destruction and abuse and have taken appropriate measures to guard against such risks.

6. LINKS TO OTHER WEBSITES

The Website may contain links to other sites. Artwise is not responsible for the content, security, or privacy practices of any other websites. Once you access another website, you are subject to its terms and conditions and privacy policy and Artwise will have no liability to you.

7. YOUR RIGHTS

You have the following rights in relation to the personal data we hold on you:

to request access to, rectification or erasure of your personal data; to request a restriction of the processing of your data; to object to our processing of your personal data; and to data portability. You also have the right to complain to the Information Commissioner's Office about the manner in which we process your personal data. If you wish to exercise any of these rights, please email: laura@artwisecurators.com

Artwise aims to ensure that the information held about you is accurate at all times. Please let us know if any of your personal details change by emailing: laura@artwisecurators.com

8. MAKING A COMPLAINT

If you think your data rights have been breached, you are able to raise a complaint with the Information Commissioner (ICO). You can contact the ICO at Information Commissioner's Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF or by telephone on 0303 123 1113 (local rate) or 01625 545 745.

9. CHANGES TO THE PRIVACY POLICY

We may change this Privacy Policy from time to time for any reason. If we make any changes, we will change the date below and post the new Privacy Policy here. You should consult this Privacy Policy regularly for any changes.

 

September 2019